Community Hospital Units by State (2011)
| Rank | State | Medicare Length of Stay |
| UNITED STATES | 5.54 |
| 1 | NORTH DAKOTA | 7.60 |
| 2 | HAWAII | 7.24 |
| 3 | NEW YORK | 6.80 |
| 4 | ALASKA | 6.22 |
| 5 | NEVADA | 6.17 |
| 6 | DELAWARE | 6.17 |
| 7 | LOUISIANA | 5.97 |
| 8 | TEXAS | 5.97 |
| 9 | GEORGIA | 5.95 |
| 10 | SOUTH CAROLINA | 5.92 |
| 11 | PENNSYLVANIA | 5.89 |
| 12 | CONNECTICUT | 5.80 |
| 13 | NEW JERSEY | 5.76 |
| 14 | WEST VIRGINIA | 5.70 |
| 15 | OKLAHOMA | 5.67 |
| 16 | MISSISSIPPI | 5.65 |
| 17 | NEBRASKA | 5.65 |
| 18 | ALABAMA | 5.65 |
| 19 | TENNESSEE | 5.58 |
| 20 | ARKANSAS | 5.56 |
| 21 | RHODE ISLAND | 5.55 |
| 22 | NEW MEXICO | 5.54 |
| 23 | NORTH CAROLINA | 5.52 |
| 24 | NEW HAMPSHIRE | 5.51 |
| 25 | VIRGINIA | 5.45 |
| 26 | MICHIGAN | 5.45 |
| 27 | KANSAS | 5.40 |
| 28 | FLORIDA | 5.40 |
| 29 | MASSACHUSETTS | 5.33 |
| 30 | CALIFORNIA | 5.30 |
| 31 | INDIANA | 5.27 |
| 32 | SOUTH DAKOTA | 5.27 |
| 33 | KENTUCKY | 5.26 |
| 34 | MONTANA | 5.23 |
| 35 | MISSOURI | 5.21 |
| 36 | OHIO | 5.20 |
| 37 | ILLINOIS | 5.17 |
| 38 | MINNESOTA | 5.14 |
| 39 | COLORADO | 5.11 |
| 40 | VERMONT | 5.09 |
| 41 | MARYLAND | 5.05 |
| 42 | MAINE | 5.01 |
| 43 | WYOMING | 4.94 |
| 44 | IOWA | 4.93 |
| 45 | WISCONSIN | 4.82 |
| 46 | WASHINGTON | 4.75 |
| 47 | ARIZONA | 4.72 |
| 48 | IDAHO | 4.71 |
| 49 | UTAH | 4.56 |
| 50 | OREGON | 4.49 |
Source: AHA Annual Survey of Hospitals
